
Basic Info.:
Product Name: Coenzyme Q10
CAS No: 303-98-0
Specification:
Liposomal Coenzyme Q10, 50%, 70%
Reduced‑form Coenzyme Q10 USP, 80%, Antioxidant
Appearance: Odorless, orange-yellow crystals or powder
Main Specifications:
1.Liposomal Coenzyme Q10, 50%, 70%
2.Reduced‑form Coenzyme Q10 USP, 80%, Antioxidant


Description:
| Product name: | Coenzyme Q10
| ||
| Ref.standard | Current USP | Manu. Date: | Mar. 20, 2026 |
| Batch Number: | SP-Q20260320 | Expiration Date: | Mar. 19, 2028 |
| Batch Size: | 500kg | Report Date | Mar.. 20, 2026 |
| TEST ITEMS | SPECIFICATIONS | TEST RESULTS |
| Appearance | Yellow to orange crystalline powder | Conforms |
| Assay | 98.0%- 101.0% | 99.95% |
| Infrared Absorption | IR spectra obtained with the sample corresponds to that obtained with standard substance | Conforms |
| Color Reaction | A blue color appears | Conforms |
| Melting Point | 48.0℃-52.0℃ | 48.8℃-51.8℃ |
| Loss on Drying | ≤0.2% | 0.01% |
| Residue on Ignition | ≤0.1% | 0.05% |
| Ethanol | ≤5000ppm | Not detected |
| Impurity F Chromatographic Purity | ≤0.5% | 0.03% |
| Coenzymes Q7,Q8, Q9, Q11, and Related Impurities | ≤ 1.0% | 0.50% |
| Ubidecarenone (2Z)-Isomer and Related | ≤ 1.0% | 0.70% |
| Obtained from Chromatographic Purity Procedures 1 and 2 | ≤ 1.5% | 1.20% |
| Heavy Metals | ≤10ppm | Conforms |
| Lead (Pb) | ≤1ppm | Conforms |
| Arsenic (As) | ≤1ppm | Conforms |
| Cadmium (Cd) | ≤1ppm | Conforms |
| Mercury (Hg) | ≤0. 1ppm | Conforms |
| Total Aerobic Microbial Count | ≤1000cfu/g | <10cfu/g |
| Total Moulds and Yeasts Count | ≤100cfu/g | <10cfu/g |
| Enterobacterial | ≤3MPN/g | <3MPN/g |
| Salmonella | Negative/ 10g | Conforms |
| E. Coli | Negative/ 10g | Conforms |
| Staphylococcus Aureus | Negative/ 10g | Conforms |
| The goods are complied with current USP standard | ||
| Standard packed in fiber-drum and two plastic bags inside W: 25kgs. I.D. 35 x H51 cm; Store in a cool,dry place away from Moisture, Light | ||
CERTIFICATE OF ANALYSIS:
| Product name: | Ubiquinol
| ||
| Ref.standard | USP-NF2024 | Manu. Date: | April. 09, 2025 |
| Batch Number: | SP-20250409 | Expiration Date: | April. 08, 2027 |
| Batch Size: | 500kg | Report Date | April. 09, 2025 |
| Items | Control standards | Results | |
| Appearance | off white-fine yellow crystalline powder:. | Conforms | |
| Identification | The retention time of the main peak of the test solution should be consistent with that of the reference solution | Conforms | |
| Melting point | 48℃-52℃ | Conforms | |
| Particle Size | 50 must Pass rate | 89.2% | |
|
Chromatographic Purity | Ubidecarenone≤2.0% | 0.78% | |
| Other Individual related compounds≤0.5% | 0.12% | ||
| Sum of other related compounds≤1.0% | 0.37% | ||
| Q10 Ubiquinol | 98.8% | ||
| Assay(Anhydrous) | 96.0%~102.0% | 98.7% | |
| Residue Solvent | N-Hexane≤290ppm | Not detected | |
| Ethyl alcohol≤ 5000ppm | 124.7ppm | ||
| Water | ≤0.3% | 0.17% | |
| residue on ignition | ≤0.2% | 0.09% | |
| Heavy Metals | ≤10ppm | Conforms | |
| Microbial limits | Total Aerobic Microbial count | <10³cfu/g | Conforms |
| Total Yeasts and molds count | <10²cfu/g | Conforms | |
| Escherichia coli | Not detected | Conforms | |
| Storage | Preserve in well-colsed,light-resistant containers,not more than 25°℃. keep it out of direct sunlight and away from heat source. | ||
| Conclusion | The product complies with USP-NF2024 and enterprise internal control standards. | ||
Function:
Applications:
Why Choose Us:
Standard and Certificates: Our products are manufactured in a GMP-certified facility, ensuring the highest quality standards. We hold ISO and FDA certificates, guaranteeing the safety and reliability of our products.
Free Samples: Experience the quality of our products with free samples available for evaluation.
Pre-sample Testing: We offer pre-sample testing to showcase the superior quality of our products.
Fast Shipment: We provide fast shipment options through reliable carriers such as FedEx, DHL, UPS, and EMS. With a quick processing time of 48 hours, you can expect to receive your order within 5-7 days. We also offer shipping via air, sea, or railway to cater to your specific needs.
Excellent After-Sales Service: Customer satisfaction is our priority. Any queries or issues you may have will be promptly addressed and resolved within 48 hours.
Choose us for reliable, high-quality Coenzyme Q10 products that meet your requirements. Contact us today for a free sample and experience our exceptional service.